Search
Showing result 1576 to 1600 of 2527
Law.type | Law.country_id | Law.year | Article.number | Categories | |
---|---|---|---|---|---|
Party Finance Law | Spain | 2007 | Article 16 | External oversight | |
One. The Court of Auditors is exclusively responsible for controlling the economic-financial activities of political parties, without prejudice to the responsibilities conferred to the inspection... [more] | |||||
Party Finance Law | Spain | 2007 | Article 17 | External oversight, Party finance | |
Without prejudice to the legal responsibilities of any kind derived from that established in Spain's body of laws and, in particular, that established in this Law, the Court of Auditors may decide... [more] | |||||
Party Finance Law | Spain | 2007 | Article 18 | External oversight | |
The sanctioning procedures referred to in sections a) and b) of the previous article shall be initiated upon the decision of the full bench of the Court of Auditors.One. The decision to initiate... [more] | |||||
Party Finance Law | Spain | 2007 | Article 19 | External oversight, Party finance | |
One. Political parties shall be obliged to supply whatever documents, records, data and justifications may be required by the Court of Auditors to carry out its inspection task.Two. When in the... [more] | |||||
Party Finance Law | Italy | 2012 | Article 1 | Party finance | |
1. Public contributions for expenses borne by the political parties and movements were decreased from 91,000,000 per year, out of which 70%, in amount of 63,700,000 were paid for the reimbursement... [more] | |||||
Party Finance Law | Italy | 2012 | Article 2 | External oversight, Party finance | |
1. According to article 1, line 1, title two, political parties and movements shall be granted, according to line 2 of this article, a rightful yearly contribution for funding their political... [more] | |||||
Party Finance Law | Italy | 2012 | Article 3 | External oversight, Party finance | |
1. Political parties and movements wishing to benefit from the reimbursement of electoral expenses and of contributions as co-funding the political activity shall submit an application, under the... [more] | |||||
Party Finance Law | Italy | 2012 | Article 4 | Party finance | |
1. The political parties and movements jointly presenting the election symbol and submitting a joint list of candidates may request in their application for reimbursement of electoral expenses and... [more] | |||||
Party Finance Law | Italy | 2012 | Article 5 | External oversight,... | |
1. Political parties and movements, including the lists of Candidates that do not represent the direct expression thereof, in case they are entitled to reimbursements of electoral expenses or of... [more] | |||||
Party Finance Law | Italy | 2012 | Article 6 | Party finance | |
1. The following amendments are brought to article 9 of the Law no. 515 of December 10th 1993 with the further amendments:a) line 2 shall be replaced with the following text:"2. The fund for... [more] | |||||
Party Finance Law | Italy | 2012 | Article 7 | External oversight, Party... | |
1. Starting with 2013, line 1-bis of article 15 of the unique text on income taxes provided by the Decree of Republic's President no. 917 of December 22nd1986, with the further amendments, as... [more] | |||||
Party Finance Law | Italy | 2012 | Article 8 | Party finance | |
1. Local institutions subject to the discipline in the field by means of a specific regulation, including by means of conventions concluded with schools and other public and private institutions,... [more] | |||||
Party Finance Law | Italy | 2012 | Article 9 | External oversight, Party... | |
1. In order to guarantee the transparency and accuracy of own accounting and financial management, the political parties and movements, including the lists of candidates which are not the direct... [more] | |||||
Party Finance Law | Italy | 2012 | Article 10 | External oversight, Party finance | |
In case of applying the sanctions provided at article 9 lines 9, 10, 11 and 12, of one third or more of the reimbursement of electoral expenses and of the co-funding contribution provided by the... [more] | |||||
Party Finance Law | Italy | 2012 | Article 11 | Party finance | |
1. At article 4 line three of the Law no. 659 of November 18th 1981, with the further amendments, the word "Five tenth" shall be replaced with the following text: "Fifths".2. At article 7 line 6... [more] | |||||
Party Finance Law | Italy | 2012 | Article 12 | Party finance | |
1. The provisions concerning the publication of patrimony and incomes' statement provided by law no. 441 of July 5th 1982 shall be applied, if compatible, even to the persons exercising the... [more] | |||||
Party Finance Law | Italy | 2012 | Article 13 | External oversight, Party... | |
1. In localities with a population higher than 15,000 inhabitants but below 100,000 inhabitants, the expenses for the electoral campaign of each candidate for the mayor seat may not exceed the... [more] | |||||
Party Finance Law | Italy | 2012 | Article 14 | Party finance, Secondary legislation | |
1. The expenses for the electoral campaign of each political party and movement participating to the elections of the Italian members of the European Parliament shall not exceed the amount... [more] | |||||
Party Finance Law | Iceland | 2010 | Article 2 | ||
In the context of this Act, the words and terms below shall have the following meanings:1. Political organisation: A party or organisation that presents candidates for election to the Althingi or... [more] | |||||
Party Finance Law | Romania | 2010 | Article 12 | External oversight, Party finance | |
(1) Political parties cannot carry out activities specific to trading companies. The following activities from which the political parties can obtain incomes are an exception:a) editing, making... [more] | |||||
Party Finance Law | Romania | 2010 | Article 1 | Democratic principles, Party finance | |
(1) This law aims to ensure equal chances in the political competition and transparency on the financing of the activity of political parties and election campaigns. (2) Public or private... [more] | |||||
Party Finance Law | Romania | 2010 | Article 2 | Party finance | |
Political parties may own, under the law, movables and immovables which are necessary to carry out their specific activity. [more] | |||||
Party Finance Law | Romania | 2010 | Article 3 | Party finance | |
(1) The financing sources of a political party are:a) contributions of party members;b) donations, legacies and other liberalities;c) incomes from its own activities, according to art. 12;d)... [more] | |||||
Party Finance Law | Romania | 2010 | Article 4 | External oversight, Party finance | |
(1) The amount of contributions, the distribution and use thereof are set through decisions of the political party, according to its own statute. (2) The total incomes from contributions are not... [more] | |||||
Party Finance Law | Romania | 2010 | Article 5 | Party finance | |
(1) Donations received by a political party during one fiscal year cannot exceed 0.025% of the incomes established in the state budget for the said year. (2) During the fiscal year when there are... [more] |
Showing result 1576 to 1600 of 2527